Round October - December - Division Fall 2026
| Brennan, Michael | Empey, Cliff | Hunt, Dug | Kelly-Bouchard, James | Lovell, Joe | Mackie, Rob | Nielsen, Dan | Nolet, Jason | Olson, Joey | Schaitel, John | |
| Brennan, Michael | ||||||||||
| Empey, Cliff | ||||||||||
| Hunt, Dug | ||||||||||
| Kelly-Bouchard, James | ||||||||||
| Lovell, Joe | ||||||||||
| Mackie, Rob | ||||||||||
| Nielsen, Dan | ||||||||||
| Nolet, Jason | ||||||||||
| Olson, Joey | ||||||||||
| Schaitel, John |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Brennan, Michael | 0 | 0 | 0 | 9 | 0 |
| Empey, Cliff | 0 | 0 | 0 | 9 | 0 |
| Hunt, Dug | 0 | 0 | 0 | 9 | 0 |
| Kelly-Bouchard, James | 0 | 0 | 0 | 9 | 0 |
| Lovell, Joe | 0 | 0 | 0 | 9 | 0 |
| Mackie, Rob | 0 | 0 | 0 | 9 | 0 |
| Nielsen, Dan | 0 | 0 | 0 | 9 | 0 |
| Nolet, Jason | 0 | 0 | 0 | 9 | 0 |
| Olson, Joey | 0 | 0 | 0 | 9 | 0 |
| Schaitel, John | 0 | 0 | 0 | 9 | 0 |

