Tuesday PM Snow Birds FALL - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/20/2026 | |||
| 1:00 PM | 05 | Tovell, Bill vs. Schiewe, Terry | |
| 1:00 PM | 06 | Coutts, Jim vs. Sommers, Les | |
| 1:00 PM | 07 | Chahley, Jay vs. Draves, Dick | |
| 1:00 PM | 08 | Battle, Garren vs. Partridge, Mary | |
| 1:00 PM | 09 | Smillie, Ross vs. Radford, Lyn | |
| 1:00 PM | 10 | Hammond, Phillip vs. Brinson, Ray | |
| 1:00 PM | 11 | Ziegler, Rose vs. Traverse, Gordon | |
| 1:00 PM | 12 | Herbert, Bob vs. Murray-A, Alex | |
| 10/27/2026 | |||
| 1:00 PM | 05 | Brinson, Ray vs. Radford, Lyn | |
| 1:00 PM | 06 | Tovell, Bill vs. Chahley, Jay | |
| 1:00 PM | 07 | Ziegler, Rose vs. Battle, Garren | |
| 1:00 PM | 08 | Traverse, Gordon vs. Schiewe, Terry | |
| 1:00 PM | 09 | Coutts, Jim vs. Murray-A, Alex | |
| 1:00 PM | 10 | Smillie, Ross vs. Draves, Dick | |
| 1:00 PM | 11 | Partridge, Mary vs. Sommers, Les | |
| 1:00 PM | 12 | Herbert, Bob vs. Hammond, Phillip | |
| 11/03/2026 | |||
| 1:00 PM | 05 | Chahley, Jay vs. Traverse, Gordon | |
| 1:00 PM | 06 | Coutts, Jim vs. Partridge, Mary | |
| 1:00 PM | 07 | Schiewe, Terry vs. Battle, Garren | |
| 1:00 PM | 08 | Smillie, Ross vs. Tovell, Bill | |
| 1:00 PM | 09 | Brinson, Ray vs. Draves, Dick | |
| 1:00 PM | 10 | Herbert, Bob vs. Radford, Lyn | |
| 1:00 PM | 11 | Hammond, Phillip vs. Murray-A, Alex | |
| 1:00 PM | 12 | Sommers, Les vs. Ziegler, Rose | |
| 11/10/2026 | |||
| 1:00 PM | 05 | Ziegler, Rose vs. Partridge, Mary | |
| 1:00 PM | 06 | Traverse, Gordon vs. Smillie, Ross | |
| 1:00 PM | 07 | Tovell, Bill vs. Brinson, Ray | |
| 1:00 PM | 08 | Draves, Dick vs. Herbert, Bob | |
| 1:00 PM | 09 | Hammond, Phillip vs. Coutts, Jim | |
| 1:00 PM | 10 | Sommers, Les vs. Schiewe, Terry | |
| 1:00 PM | 11 | Chahley, Jay vs. Battle, Garren | |
| 1:00 PM | 12 | Murray-A, Alex vs. Radford, Lyn | |
| 11/17/2026 | |||
| 1:00 PM | 05 | Sommers, Les vs. Chahley, Jay | |
| 1:00 PM | 06 | Partridge, Mary vs. Schiewe, Terry | |
| 1:00 PM | 07 | Radford, Lyn vs. Hammond, Phillip | |
| 1:00 PM | 08 | Coutts, Jim vs. Ziegler, Rose | |
| 1:00 PM | 09 | Herbert, Bob vs. Tovell, Bill | |
| 1:00 PM | 10 | Murray-A, Alex vs. Draves, Dick | |
| 1:00 PM | 11 | Battle, Garren vs. Smillie, Ross | |
| 1:00 PM | 12 | Traverse, Gordon vs. Brinson, Ray | |
| 11/24/2026 | |||
| 1:00 PM | 05 | Tovell, Bill vs. Murray-A, Alex | |
| 1:00 PM | 06 | Draves, Dick vs. Hammond, Phillip | |
| 1:00 PM | 07 | Sommers, Les vs. Smillie, Ross | |
| 1:00 PM | 08 | Brinson, Ray vs. Battle, Garren | |
| 1:00 PM | 09 | Schiewe, Terry vs. Ziegler, Rose | |
| 1:00 PM | 10 | Coutts, Jim vs. Radford, Lyn | |
| 1:00 PM | 11 | Traverse, Gordon vs. Herbert, Bob | |
| 1:00 PM | 12 | Partridge, Mary vs. Chahley, Jay | |
| 12/01/2026 | |||
| 1:00 PM | 05 | Smillie, Ross vs. Partridge, Mary | |
| 1:00 PM | 06 | Herbert, Bob vs. Battle, Garren | |
| 1:00 PM | 07 | Schiewe, Terry vs. Coutts, Jim | |
| 1:00 PM | 08 | Tovell, Bill vs. Hammond, Phillip | |
| 1:00 PM | 09 | Ziegler, Rose vs. Chahley, Jay | |
| 1:00 PM | 10 | Murray-A, Alex vs. Traverse, Gordon | |
| 1:00 PM | 11 | Brinson, Ray vs. Sommers, Les | |
| 1:00 PM | 12 | Radford, Lyn vs. Draves, Dick | |
| 12/08/2026 | |||
| 1:00 PM | 05 | Ziegler, Rose vs. Smillie, Ross | |
| 1:00 PM | 06 | Tovell, Bill vs. Radford, Lyn | |
| 1:00 PM | 07 | Murray-A, Alex vs. Battle, Garren | |
| 1:00 PM | 08 | Herbert, Bob vs. Sommers, Les | |
| 1:00 PM | 09 | Hammond, Phillip vs. Traverse, Gordon | |
| 1:00 PM | 10 | Partridge, Mary vs. Brinson, Ray | |
| 1:00 PM | 11 | Draves, Dick vs. Coutts, Jim | |
| 1:00 PM | 12 | Schiewe, Terry vs. Chahley, Jay | |
| 12/15/2026 | |||
| 1:00 PM | 05 | Battle, Garren vs. Hammond, Phillip | |
| 1:00 PM | 06 | Brinson, Ray vs. Ziegler, Rose | |
| 1:00 PM | 07 | Tovell, Bill vs. Draves, Dick | |
| 1:00 PM | 08 | Sommers, Les vs. Murray-A, Alex | |
| 1:00 PM | 09 | Herbert, Bob vs. Partridge, Mary | |
| 1:00 PM | 10 | Chahley, Jay vs. Coutts, Jim | |
| 1:00 PM | 11 | Traverse, Gordon vs. Radford, Lyn | |
| 1:00 PM | 12 | Smillie, Ross vs. Schiewe, Terry | |

