Wednesday Open Adult - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/21/2026 | |||
| 1:00 PM | 01 | Brown-F, Florence vs. | |
| 1:00 PM | 02 | Grose, Brian vs. Battle, Garren | |
| 1:00 PM | 03 | Malcom-G, Greig vs. Merrick, Bernard | |
| 1:00 PM | 04 | Hammond, Phillip vs. Olsen-G, Gene | |
| 1:00 PM | 05 | Brown-K, Ken vs. Lang, Ray | |
| 1:00 PM | 06 | Heinrichs, Melvin vs. Lorenz, Lyle | |
| 1:00 PM | 07 | Pattison, Brenda vs. Murray-A, Alex | |
| 1:00 PM | 08 | Coutts, Jim vs. Mackie, Rob | |
| 1:00 PM | 09 | linnell, mary vs. Nowochin, Kenneth | |
| 1:00 PM | 10 | Niemeyer, Lori vs. Malcom-M, Michelle | |
| 1:00 PM | 11 | Shaw, Beth vs. Lowe, Vern | |
| 1:00 PM | 12 | Toews, Bob vs. Brinson, Ray | |
| 10/28/2026 | |||
| 1:00 PM | 01 | linnell, mary vs. | |
| 1:00 PM | 02 | Lowe, Vern vs. Hammond, Phillip | |
| 1:00 PM | 03 | Shaw, Beth vs. Pattison, Brenda | |
| 1:00 PM | 04 | Heinrichs, Melvin vs. Lang, Ray | |
| 1:00 PM | 05 | Toews, Bob vs. Grose, Brian | |
| 1:00 PM | 06 | Merrick, Bernard vs. Brown-F, Florence | |
| 1:00 PM | 07 | Mackie, Rob vs. Lorenz, Lyle | |
| 1:00 PM | 08 | Battle, Garren vs. Nowochin, Kenneth | |
| 1:00 PM | 09 | Malcom-M, Michelle vs. Brown-K, Ken | |
| 1:00 PM | 10 | Brinson, Ray vs. Olsen-G, Gene | |
| 1:00 PM | 11 | Niemeyer, Lori vs. Malcom-G, Greig | |
| 1:00 PM | 12 | Coutts, Jim vs. Murray-A, Alex | |
| 11/04/2026 | |||
| 1:00 PM | 01 | Battle, Garren vs. | |
| 1:00 PM | 02 | Lorenz, Lyle vs. Murray-A, Alex | |
| 1:00 PM | 03 | Mackie, Rob vs. Heinrichs, Melvin | |
| 1:00 PM | 04 | Merrick, Bernard vs. linnell, mary | |
| 1:00 PM | 05 | Brown-F, Florence vs. Niemeyer, Lori | |
| 1:00 PM | 06 | Toews, Bob vs. Nowochin, Kenneth | |
| 1:00 PM | 07 | Coutts, Jim vs. Shaw, Beth | |
| 1:00 PM | 08 | Lang, Ray vs. Malcom-M, Michelle | |
| 1:00 PM | 09 | Grose, Brian vs. Olsen-G, Gene | |
| 1:00 PM | 10 | Brinson, Ray vs. Lowe, Vern | |
| 1:00 PM | 11 | Hammond, Phillip vs. Pattison, Brenda | |
| 1:00 PM | 12 | Brown-K, Ken vs. Malcom-G, Greig | |
| 11/18/2026 | |||
| 1:00 PM | 02 | Malcom-M, Michelle vs. Malcom-G, Greig | |
| 1:00 PM | 03 | Brown-K, Ken vs. Brown-F, Florence | |
| 1:00 PM | 04 | Lorenz, Lyle vs. Shaw, Beth | |
| 1:00 PM | 05 | Merrick, Bernard vs. Battle, Garren | |
| 1:00 PM | 06 | Lang, Ray vs. Mackie, Rob | |
| 1:00 PM | 07 | linnell, mary vs. Niemeyer, Lori | |
| 1:00 PM | 08 | Murray-A, Alex vs. Heinrichs, Melvin | |
| 1:00 PM | 09 | Brinson, Ray vs. Pattison, Brenda | |
| 1:00 PM | 10 | Hammond, Phillip vs. Coutts, Jim | |
| 1:00 PM | 11 | Olsen-G, Gene vs. Nowochin, Kenneth | |
| 1:00 PM | 12 | Grose, Brian vs. Lowe, Vern | |
| 5:00 PM | 01 | Toews, Bob vs. | |
| 11/25/2026 | |||
| 1:00 PM | 01 | Olsen-G, Gene vs. | |
| 1:00 PM | 02 | Merrick, Bernard vs. Toews, Bob | |
| 1:00 PM | 03 | Hammond, Phillip vs. Lorenz, Lyle | |
| 1:00 PM | 04 | Mackie, Rob vs. Murray-A, Alex | |
| 1:00 PM | 05 | Nowochin, Kenneth vs. Lowe, Vern | |
| 1:00 PM | 06 | Brinson, Ray vs. Coutts, Jim | |
| 1:00 PM | 07 | Malcom-G, Greig vs. Lang, Ray | |
| 1:00 PM | 08 | Brown-K, Ken vs. linnell, mary | |
| 1:00 PM | 09 | Shaw, Beth vs. Heinrichs, Melvin | |
| 1:00 PM | 10 | Grose, Brian vs. Pattison, Brenda | |
| 1:00 PM | 11 | Brown-F, Florence vs. Malcom-M, Michelle | |
| 1:00 PM | 12 | Niemeyer, Lori vs. Battle, Garren | |
| 12/02/2026 | |||
| 1:00 PM | 01 | Lowe, Vern vs. | |
| 1:00 PM | 02 | Mackie, Rob vs. Shaw, Beth | |
| 1:00 PM | 03 | Pattison, Brenda vs. Nowochin, Kenneth | |
| 1:00 PM | 04 | Coutts, Jim vs. Grose, Brian | |
| 1:00 PM | 05 | Lorenz, Lyle vs. Brinson, Ray | |
| 1:00 PM | 06 | linnell, mary vs. Malcom-M, Michelle | |
| 1:00 PM | 07 | Niemeyer, Lori vs. Toews, Bob | |
| 1:00 PM | 08 | Merrick, Bernard vs. Olsen-G, Gene | |
| 1:00 PM | 09 | Murray-A, Alex vs. Lang, Ray | |
| 1:00 PM | 10 | Battle, Garren vs. Brown-K, Ken | |
| 1:00 PM | 11 | Malcom-G, Greig vs. Brown-F, Florence | |
| 1:00 PM | 12 | Hammond, Phillip vs. Heinrichs, Melvin | |
| 12/09/2026 | |||
| 1:00 PM | 01 | Pattison, Brenda vs. | |
| 1:00 PM | 02 | Nowochin, Kenneth vs. Coutts, Jim | |
| 1:00 PM | 03 | Brown-K, Ken vs. Toews, Bob | |
| 1:00 PM | 04 | Malcom-M, Michelle vs. Battle, Garren | |
| 1:00 PM | 05 | Mackie, Rob vs. Hammond, Phillip | |
| 1:00 PM | 06 | Malcom-G, Greig vs. linnell, mary | |
| 1:00 PM | 07 | Niemeyer, Lori vs. Olsen-G, Gene | |
| 1:00 PM | 08 | Lorenz, Lyle vs. Grose, Brian | |
| 1:00 PM | 09 | Lowe, Vern vs. Merrick, Bernard | |
| 1:00 PM | 10 | Murray-A, Alex vs. Shaw, Beth | |
| 1:00 PM | 11 | Heinrichs, Melvin vs. Brinson, Ray | |
| 1:00 PM | 12 | Brown-F, Florence vs. Lang, Ray | |
| 12/16/2026 | |||
| 1:00 PM | 01 | Coutts, Jim vs. | |
| 1:00 PM | 02 | Olsen-G, Gene vs. Brown-K, Ken | |
| 1:00 PM | 03 | Grose, Brian vs. Heinrichs, Melvin | |
| 1:00 PM | 04 | Lowe, Vern vs. Niemeyer, Lori | |
| 1:00 PM | 05 | Toews, Bob vs. Malcom-M, Michelle | |
| 1:00 PM | 06 | Lang, Ray vs. Shaw, Beth | |
| 1:00 PM | 07 | Murray-A, Alex vs. Hammond, Phillip | |
| 1:00 PM | 08 | Pattison, Brenda vs. Merrick, Bernard | |
| 1:00 PM | 09 | Malcom-G, Greig vs. Battle, Garren | |
| 1:00 PM | 10 | Brown-F, Florence vs. linnell, mary | |
| 1:00 PM | 11 | Mackie, Rob vs. Brinson, Ray | |
| 1:00 PM | 12 | Lorenz, Lyle vs. Nowochin, Kenneth | |

