Monday Afternoon Open FALL - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/19/2026 | |||
| 1:00 PM | 07 | Erichson vs. Duncombe | |
| 1:00 PM | 08 | Shaw vs. Hjertaas | |
| 10/26/2026 | |||
| 1:00 PM | 07 | Duncombe vs. Hjertaas | |
| 1:00 PM | 08 | Shaw vs. Erichson | |
| 11/02/2026 | |||
| 1:00 PM | 07 | Shaw vs. Duncombe | |
| 1:00 PM | 08 | Hjertaas vs. Erichson | |
| 11/09/2026 | |||
| 1:00 PM | 07 | Hjertaas vs. Shaw | |
| 1:00 PM | 08 | Duncombe vs. Erichson | |
| 11/23/2026 | |||
| 1:00 PM | 07 | Shaw vs. Erichson | |
| 1:00 PM | 08 | Hjertaas vs. Duncombe | |
| 11/30/2026 | |||
| 1:00 PM | 07 | Erichson vs. Hjertaas | |
| 1:00 PM | 08 | Shaw vs. Duncombe | |
| 12/07/2026 | |||
| 1:00 PM | 07 | Shaw vs. Hjertaas | |
| 1:00 PM | 08 | Erichson vs. Duncombe | |
| 12/14/2026 | |||
| 1:00 PM | 07 | Shaw vs. Erichson | |
| 1:00 PM | 08 | Duncombe vs. Hjertaas | |
| 12/21/2026 | |||
| 1:00 PM | 07 | Shaw vs. Duncombe | |
| 1:00 PM | 08 | Hjertaas vs. Erichson | |

