Round Game 2 - Division Monday Stick Curling
| Bancroft/Bancroft | Beauchamp/Duckering | Frizzley/Frizzley | Gould/Bourgeous | Mangin/Tymko | Milne/Boroumand | Moe/Schwedelsky | Peyton/Gottenbos | Roberts/Roberts | Simonsen/Pugh | |
| Bancroft/Bancroft | ||||||||||
| Beauchamp/Duckering | ||||||||||
| Frizzley/Frizzley | ||||||||||
| Gould/Bourgeous | ||||||||||
| Mangin/Tymko | ||||||||||
| Milne/Boroumand | ||||||||||
| Moe/Schwedelsky | ||||||||||
| Peyton/Gottenbos | ||||||||||
| Roberts/Roberts | ||||||||||
| Simonsen/Pugh |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Bancroft/Bancroft | 0 | 0 | 0 | 9 | 0 |
| Beauchamp/Duckering | 0 | 0 | 0 | 9 | 0 |
| Frizzley/Frizzley | 0 | 0 | 0 | 9 | 0 |
| Gould/Bourgeous | 0 | 0 | 0 | 9 | 0 |
| Mangin/Tymko | 0 | 0 | 0 | 9 | 0 |
| Milne/Boroumand | 0 | 0 | 0 | 9 | 0 |
| Moe/Schwedelsky | 0 | 0 | 0 | 9 | 0 |
| Peyton/Gottenbos | 0 | 0 | 0 | 9 | 0 |
| Roberts/Roberts | 0 | 0 | 0 | 9 | 0 |
| Simonsen/Pugh | 0 | 0 | 0 | 9 | 0 |
Round Game 1 - Division Monday Stick Curling
| Bancroft/Bancroft | Beauchamp/Duckering | Frizzley/Frizzley | Gould/Bourgeous | Mangin/Tymko | Milne/Boroumand | Moe/Schwedelsky | Peyton/Gottenbos | Roberts/Roberts | Simonsen/Pugh | |
| Bancroft/Bancroft | ||||||||||
| Beauchamp/Duckering | ||||||||||
| Frizzley/Frizzley | ||||||||||
| Gould/Bourgeous | ||||||||||
| Mangin/Tymko | ||||||||||
| Milne/Boroumand | ||||||||||
| Moe/Schwedelsky | ||||||||||
| Peyton/Gottenbos | ||||||||||
| Roberts/Roberts | ||||||||||
| Simonsen/Pugh |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Bancroft/Bancroft | 0 | 0 | 0 | 9 | 0 |
| Beauchamp/Duckering | 0 | 0 | 0 | 9 | 0 |
| Frizzley/Frizzley | 0 | 0 | 0 | 9 | 0 |
| Gould/Bourgeous | 0 | 0 | 0 | 9 | 0 |
| Mangin/Tymko | 0 | 0 | 0 | 9 | 0 |
| Milne/Boroumand | 0 | 0 | 0 | 9 | 0 |
| Moe/Schwedelsky | 0 | 0 | 0 | 9 | 0 |
| Peyton/Gottenbos | 0 | 0 | 0 | 9 | 0 |
| Roberts/Roberts | 0 | 0 | 0 | 9 | 0 |
| Simonsen/Pugh | 0 | 0 | 0 | 9 | 0 |

