Tuesday AM Sturling League 10:00 AM DRAW (Fall) - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/20/2026 | |||
| 10:00 AM | 01 | Schwab/Shore vs. Pieper/Moore | |
| 10:00 AM | 02 | Sole/Benton vs. Ziegler/Sizer | |
| 10:00 AM | 03 | Knopp/Shigematsu vs. Kelloway/Niemeyer | |
| 10:00 AM | 04 | Strand/Brown vs. Olsen/Olsen | |
| 10:00 AM | 05 | Hartel/Penner vs. Brotherton/Kennedy | |
| 10:00 AM | 06 | Ackerman/Heinrichs vs. McLeod/Fairlie | |
| 10:00 AM | 07 | Cripps/Loepky vs. Brand/Hanrahan | |
| 10:00 AM | 08 | Kuratis/Partridge vs. Mastalier/Mastalier | |
| 10:00 AM | 09 | Arendt/Champman vs. Boston/Boroumand | |
| 10:00 AM | 10 | Pugh/Schwedelsky vs. Lorenz/Smillie | |
| 10:00 AM | 11 | Hucal/Simonsen vs. Zazula/Zazula | |
| 10:00 AM | 12 | Roettger/Seufert vs. Raab/Treiber | |
| 10/27/2026 | |||
| 10:00 AM | 01 | McLeod/Fairlie vs. Pugh/Schwedelsky | |
| 10:00 AM | 02 | Schwab/Shore vs. Knopp/Shigematsu | |
| 10:00 AM | 03 | Hucal/Simonsen vs. Hartel/Penner | |
| 10:00 AM | 04 | Roettger/Seufert vs. Cripps/Loepky | |
| 10:00 AM | 05 | Pieper/Moore vs. Ziegler/Sizer | |
| 10:00 AM | 06 | Lorenz/Smillie vs. Brotherton/Kennedy | |
| 10:00 AM | 07 | Strand/Brown vs. Ackerman/Heinrichs | |
| 10:00 AM | 08 | Brand/Hanrahan vs. Boston/Boroumand | |
| 10:00 AM | 09 | Kelloway/Niemeyer vs. Kuratis/Partridge | |
| 10:00 AM | 10 | Zazula/Zazula vs. Arendt/Champman | |
| 10:00 AM | 11 | Raab/Treiber vs. Mastalier/Mastalier | |
| 10:00 AM | 12 | Sole/Benton vs. Olsen/Olsen | |
| 11/03/2026 | |||
| 10:00 AM | 01 | Zazula/Zazula vs. Brand/Hanrahan | |
| 10:00 AM | 02 | Cripps/Loepky vs. Mastalier/Mastalier | |
| 10:00 AM | 03 | Lorenz/Smillie vs. Hucal/Simonsen | |
| 10:00 AM | 04 | Boston/Boroumand vs. Roettger/Seufert | |
| 10:00 AM | 05 | Knopp/Shigematsu vs. Kuratis/Partridge | |
| 10:00 AM | 06 | Hartel/Penner vs. Arendt/Champman | |
| 10:00 AM | 07 | Raab/Treiber vs. Kelloway/Niemeyer | |
| 10:00 AM | 08 | Pugh/Schwedelsky vs. Strand/Brown | |
| 10:00 AM | 09 | Olsen/Olsen vs. Pieper/Moore | |
| 10:00 AM | 10 | McLeod/Fairlie vs. Brotherton/Kennedy | |
| 10:00 AM | 11 | Sole/Benton vs. Ackerman/Heinrichs | |
| 10:00 AM | 12 | Ziegler/Sizer vs. Schwab/Shore | |
| 11/10/2026 | |||
| 10:00 AM | 01 | Cripps/Loepky vs. Kelloway/Niemeyer | |
| 10:00 AM | 02 | Kuratis/Partridge vs. Raab/Treiber | |
| 10:00 AM | 03 | Strand/Brown vs. Brotherton/Kennedy | |
| 10:00 AM | 04 | Ziegler/Sizer vs. Knopp/Shigematsu | |
| 10:00 AM | 05 | Sole/Benton vs. Pugh/Schwedelsky | |
| 10:00 AM | 06 | Boston/Boroumand vs. Mastalier/Mastalier | |
| 10:00 AM | 07 | McLeod/Fairlie vs. Hucal/Simonsen | |
| 10:00 AM | 08 | Pieper/Moore vs. Ackerman/Heinrichs | |
| 10:00 AM | 09 | Roettger/Seufert vs. Zazula/Zazula | |
| 10:00 AM | 10 | Schwab/Shore vs. Olsen/Olsen | |
| 10:00 AM | 11 | Arendt/Champman vs. Lorenz/Smillie | |
| 10:00 AM | 12 | Hartel/Penner vs. Brand/Hanrahan | |
| 11/17/2026 | |||
| 10:00 AM | 01 | Kelloway/Niemeyer vs. Boston/Boroumand | |
| 10:00 AM | 02 | Brand/Hanrahan vs. Lorenz/Smillie | |
| 10:00 AM | 03 | Pugh/Schwedelsky vs. Pieper/Moore | |
| 10:00 AM | 04 | Sole/Benton vs. Brotherton/Kennedy | |
| 10:00 AM | 05 | McLeod/Fairlie vs. Arendt/Champman | |
| 10:00 AM | 06 | Strand/Brown vs. Hucal/Simonsen | |
| 10:00 AM | 07 | Zazula/Zazula vs. Mastalier/Mastalier | |
| 10:00 AM | 08 | Hartel/Penner vs. Roettger/Seufert | |
| 10:00 AM | 09 | Knopp/Shigematsu vs. Raab/Treiber | |
| 10:00 AM | 10 | Kuratis/Partridge vs. Cripps/Loepky | |
| 10:00 AM | 11 | Olsen/Olsen vs. Ziegler/Sizer | |
| 10:00 AM | 12 | Ackerman/Heinrichs vs. Schwab/Shore | |
| 11/24/2026 | |||
| 10:00 AM | 01 | Hartel/Penner vs. Mastalier/Mastalier | |
| 10:00 AM | 02 | Ackerman/Heinrichs vs. Ziegler/Sizer | |
| 10:00 AM | 03 | Boston/Boroumand vs. Kuratis/Partridge | |
| 10:00 AM | 04 | Pugh/Schwedelsky vs. Schwab/Shore | |
| 10:00 AM | 05 | Roettger/Seufert vs. Lorenz/Smillie | |
| 10:00 AM | 06 | Cripps/Loepky vs. Raab/Treiber | |
| 10:00 AM | 07 | Brotherton/Kennedy vs. Pieper/Moore | |
| 10:00 AM | 08 | Knopp/Shigematsu vs. Olsen/Olsen | |
| 10:00 AM | 09 | McLeod/Fairlie vs. Brand/Hanrahan | |
| 10:00 AM | 10 | Sole/Benton vs. Hucal/Simonsen | |
| 10:00 AM | 11 | Zazula/Zazula vs. Kelloway/Niemeyer | |
| 10:00 AM | 12 | Strand/Brown vs. Arendt/Champman | |
| 12/01/2026 | |||
| 10:00 AM | 01 | Sole/Benton vs. Arendt/Champman | |
| 10:00 AM | 02 | McLeod/Fairlie vs. Roettger/Seufert | |
| 10:00 AM | 03 | Olsen/Olsen vs. Ackerman/Heinrichs | |
| 10:00 AM | 04 | Hucal/Simonsen vs. Pieper/Moore | |
| 10:00 AM | 05 | Cripps/Loepky vs. Knopp/Shigematsu | |
| 10:00 AM | 06 | Ziegler/Sizer vs. Pugh/Schwedelsky | |
| 10:00 AM | 07 | Boston/Boroumand vs. Raab/Treiber | |
| 10:00 AM | 08 | Schwab/Shore vs. Brotherton/Kennedy | |
| 10:00 AM | 09 | Lorenz/Smillie vs. Mastalier/Mastalier | |
| 10:00 AM | 10 | Hartel/Penner vs. Kelloway/Niemeyer | |
| 10:00 AM | 11 | Strand/Brown vs. Brand/Hanrahan | |
| 10:00 AM | 12 | Kuratis/Partridge vs. Zazula/Zazula | |
| 12/08/2026 | |||
| 10:00 AM | 01 | Roettger/Seufert vs. Strand/Brown | |
| 10:00 AM | 02 | Pugh/Schwedelsky vs. Olsen/Olsen | |
| 10:00 AM | 03 | Zazula/Zazula vs. Raab/Treiber | |
| 10:00 AM | 04 | Mastalier/Mastalier vs. McLeod/Fairlie | |
| 10:00 AM | 05 | Hucal/Simonsen vs. Schwab/Shore | |
| 10:00 AM | 06 | Pieper/Moore vs. Arendt/Champman | |
| 10:00 AM | 07 | Kuratis/Partridge vs. Hartel/Penner | |
| 10:00 AM | 08 | Kelloway/Niemeyer vs. Lorenz/Smillie | |
| 10:00 AM | 09 | Brotherton/Kennedy vs. Ziegler/Sizer | |
| 10:00 AM | 10 | Sole/Benton vs. Brand/Hanrahan | |
| 10:00 AM | 11 | Knopp/Shigematsu vs. Ackerman/Heinrichs | |
| 10:00 AM | 12 | Cripps/Loepky vs. Boston/Boroumand | |
| 12/15/2026 | |||
| 10:00 AM | 01 | Lorenz/Smillie vs. Kuratis/Partridge | |
| 10:00 AM | 02 | Mastalier/Mastalier vs. Strand/Brown | |
| 10:00 AM | 03 | Sole/Benton vs. Roettger/Seufert | |
| 10:00 AM | 04 | Hartel/Penner vs. Raab/Treiber | |
| 10:00 AM | 05 | Ackerman/Heinrichs vs. Pugh/Schwedelsky | |
| 10:00 AM | 06 | Zazula/Zazula vs. Cripps/Loepky | |
| 10:00 AM | 07 | Brand/Hanrahan vs. Pieper/Moore | |
| 10:00 AM | 08 | Hucal/Simonsen vs. Ziegler/Sizer | |
| 10:00 AM | 09 | Schwab/Shore vs. Arendt/Champman | |
| 10:00 AM | 10 | Knopp/Shigematsu vs. Boston/Boroumand | |
| 10:00 AM | 11 | Brotherton/Kennedy vs. Olsen/Olsen | |
| 10:00 AM | 12 | Kelloway/Niemeyer vs. McLeod/Fairlie | |

