Round Round 1 - Division Pool A
| Baron, Jesse | Benke, Nate | Beuker, Keon | Desautels, Paul | Farries, Lawrence | Froese, Michelle | Haessel, Ryan | Johnson, Brian | Jorgensen, Charlie | MacKay, Nathan | Ryckman, Sherri | |
| Baron, Jesse | |||||||||||
| Benke, Nate | |||||||||||
| Beuker, Keon | |||||||||||
| Desautels, Paul | |||||||||||
| Farries, Lawrence | |||||||||||
| Froese, Michelle | |||||||||||
| Haessel, Ryan | |||||||||||
| Johnson, Brian | |||||||||||
| Jorgensen, Charlie | |||||||||||
| MacKay, Nathan | |||||||||||
| Ryckman, Sherri |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Baron, Jesse | 0 | 0 | 0 | 10 | 0 |
| Benke, Nate | 0 | 0 | 0 | 10 | 0 |
| Beuker, Keon | 0 | 0 | 0 | 10 | 0 |
| Desautels, Paul | 0 | 0 | 0 | 10 | 0 |
| Farries, Lawrence | 0 | 0 | 0 | 10 | 0 |
| Froese, Michelle | 0 | 0 | 0 | 10 | 0 |
| Haessel, Ryan | 0 | 0 | 0 | 10 | 0 |
| Johnson, Brian | 0 | 0 | 0 | 10 | 0 |
| Jorgensen, Charlie | 0 | 0 | 0 | 10 | 0 |
| MacKay, Nathan | 0 | 0 | 0 | 10 | 0 |
| Ryckman, Sherri | 0 | 0 | 0 | 10 | 0 |
Round Round 1 - Division Pool B
| Amendt, Dave | Baron, Mark | Bouteiller, Ken | Cote, Denis | Loucks, Wes | Mangin, Jamie | Robinson, Bill | Scott, Kyle | Wagner, Murray | Windrim, Chris | |
| Amendt, Dave | ||||||||||
| Baron, Mark | ||||||||||
| Bouteiller, Ken | ||||||||||
| Cote, Denis | ||||||||||
| Loucks, Wes | ||||||||||
| Mangin, Jamie | ||||||||||
| Robinson, Bill | ||||||||||
| Scott, Kyle | ||||||||||
| Wagner, Murray | ||||||||||
| Windrim, Chris |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Amendt, Dave | 0 | 0 | 0 | 10 | 0 |
| Baron, Mark | 0 | 0 | 0 | 10 | 0 |
| Bouteiller, Ken | 0 | 0 | 0 | 10 | 0 |
| Cote, Denis | 0 | 0 | 0 | 10 | 0 |
| Loucks, Wes | 0 | 0 | 0 | 10 | 0 |
| Mangin, Jamie | 0 | 0 | 0 | 10 | 0 |
| Robinson, Bill | 0 | 0 | 0 | 10 | 0 |
| Scott, Kyle | 0 | 0 | 0 | 10 | 0 |
| Wagner, Murray | 0 | 0 | 0 | 10 | 0 |
| Windrim, Chris | 0 | 0 | 0 | 10 | 0 |

