THURSDAY AM Sturling League 10:00 AM DRAW (Fall) - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/22/2026 | |||
| 10:00 AM | 01 | Brand/Clarke vs. Kay/Spiers | |
| 10:00 AM | 02 | Staples/Reed vs. Plett/Plett | |
| 10:00 AM | 03 | Willms/Willms vs. Roberts/Roberts | |
| 10:00 AM | 04 | Lorenz/Dykstra vs. McPherson/McPherson | |
| 10:00 AM | 05 | Duncombe/Duncombe vs. Sutton/Schulzke | |
| 10:00 AM | 06 | Dixon/Ewart vs. Kehoe/Boroumand | |
| 10:00 AM | 07 | Johns- Sawyer/Oleksow vs. Arendt/Chapman | |
| 10:00 AM | 08 | Simonsen/Hucal vs. Evanecz/Evanecz | |
| 10:00 AM | 09 | Johnson/Gelden vs. Ackerman/Heinrichs | |
| 10:00 AM | 10 | Cripps/Loepky vs. Fercho/Adair | |
| 10:00 AM | 11 | Duckering/Beauchamp vs. Martin/Martin | |
| 10:00 AM | 12 | Kuraitis/Partridge vs. Strand/Strand | |
| 10/29/2026 | |||
| 10:00 AM | 01 | Lorenz/Dykstra vs. Arendt/Chapman | |
| 10:00 AM | 02 | Simonsen/Hucal vs. Duckering/Beauchamp | |
| 10:00 AM | 03 | Cripps/Loepky vs. Staples/Reed | |
| 10:00 AM | 04 | Fercho/Adair vs. Sutton/Schulzke | |
| 10:00 AM | 05 | McPherson/McPherson vs. Strand/Strand | |
| 10:00 AM | 06 | Martin/Martin vs. Johnson/Gelden | |
| 10:00 AM | 07 | Kuraitis/Partridge vs. Ackerman/Heinrichs | |
| 10:00 AM | 08 | Duncombe/Duncombe vs. Dixon/Ewart | |
| 10:00 AM | 09 | Plett/Plett vs. Evanecz/Evanecz | |
| 10:00 AM | 10 | Kay/Spiers vs. Roberts/Roberts | |
| 10:00 AM | 11 | Johns- Sawyer/Oleksow vs. Willms/Willms | |
| 10:00 AM | 12 | Kehoe/Boroumand vs. Brand/Clarke | |
| 11/05/2026 | |||
| 10:00 AM | 01 | Fercho/Adair vs. Dixon/Ewart | |
| 10:00 AM | 02 | Kehoe/Boroumand vs. Roberts/Roberts | |
| 10:00 AM | 03 | Strand/Strand vs. Arendt/Chapman | |
| 10:00 AM | 04 | Brand/Clarke vs. Duncombe/Duncombe | |
| 10:00 AM | 05 | Kay/Spiers vs. Johns- Sawyer/Oleksow | |
| 10:00 AM | 06 | McPherson/McPherson vs. Ackerman/Heinrichs | |
| 10:00 AM | 07 | Simonsen/Hucal vs. Plett/Plett | |
| 10:00 AM | 08 | Staples/Reed vs. Sutton/Schulzke | |
| 10:00 AM | 09 | Kuraitis/Partridge vs. Martin/Martin | |
| 10:00 AM | 10 | Duckering/Beauchamp vs. Johnson/Gelden | |
| 10:00 AM | 11 | Evanecz/Evanecz vs. Cripps/Loepky | |
| 10:00 AM | 12 | Lorenz/Dykstra vs. Willms/Willms | |
| 11/12/2026 | |||
| 10:00 AM | 01 | Plett/Plett vs. Duckering/Beauchamp | |
| 10:00 AM | 02 | Arendt/Chapman vs. Ackerman/Heinrichs | |
| 10:00 AM | 03 | Evanecz/Evanecz vs. Sutton/Schulzke | |
| 10:00 AM | 04 | Staples/Reed vs. Dixon/Ewart | |
| 10:00 AM | 05 | Simonsen/Hucal vs. Cripps/Loepky | |
| 10:00 AM | 06 | Kehoe/Boroumand vs. Johns- Sawyer/Oleksow | |
| 10:00 AM | 07 | Duncombe/Duncombe vs. Roberts/Roberts | |
| 10:00 AM | 08 | Kay/Spiers vs. Lorenz/Dykstra | |
| 10:00 AM | 09 | Willms/Willms vs. Strand/Strand | |
| 10:00 AM | 10 | Johnson/Gelden vs. Kuraitis/Partridge | |
| 10:00 AM | 11 | Brand/Clarke vs. Fercho/Adair | |
| 10:00 AM | 12 | McPherson/McPherson vs. Martin/Martin | |
| 11/19/2026 | |||
| 10:00 AM | 01 | Kay/Spiers vs. Strand/Strand | |
| 10:00 AM | 02 | Johns- Sawyer/Oleksow vs. Duncombe/Duncombe | |
| 10:00 AM | 03 | Lorenz/Dykstra vs. Kehoe/Boroumand | |
| 10:00 AM | 04 | Plett/Plett vs. Cripps/Loepky | |
| 10:00 AM | 05 | Ackerman/Heinrichs vs. Willms/Willms | |
| 10:00 AM | 06 | Sutton/Schulzke vs. Simonsen/Hucal | |
| 10:00 AM | 07 | Brand/Clarke vs. Staples/Reed | |
| 10:00 AM | 08 | Kuraitis/Partridge vs. Duckering/Beauchamp | |
| 10:00 AM | 09 | Fercho/Adair vs. Roberts/Roberts | |
| 10:00 AM | 10 | Arendt/Chapman vs. Martin/Martin | |
| 10:00 AM | 11 | McPherson/McPherson vs. Johnson/Gelden | |
| 10:00 AM | 12 | Evanecz/Evanecz vs. Dixon/Ewart | |
| 11/26/2026 | |||
| 10:00 AM | 01 | Kuraitis/Partridge vs. McPherson/McPherson | |
| 10:00 AM | 02 | Brand/Clarke vs. Evanecz/Evanecz | |
| 10:00 AM | 03 | Simonsen/Hucal vs. Dixon/Ewart | |
| 10:00 AM | 04 | Strand/Strand vs. Kehoe/Boroumand | |
| 10:00 AM | 05 | Cripps/Loepky vs. Duckering/Beauchamp | |
| 10:00 AM | 06 | Duncombe/Duncombe vs. Lorenz/Dykstra | |
| 10:00 AM | 07 | Martin/Martin vs. Willms/Willms | |
| 10:00 AM | 08 | Fercho/Adair vs. Johns- Sawyer/Oleksow | |
| 10:00 AM | 09 | Johnson/Gelden vs. Arendt/Chapman | |
| 10:00 AM | 10 | Plett/Plett vs. Sutton/Schulzke | |
| 10:00 AM | 11 | Roberts/Roberts vs. Staples/Reed | |
| 10:00 AM | 12 | Kay/Spiers vs. Ackerman/Heinrichs | |
| 12/03/2026 | |||
| 10:00 AM | 01 | Evanecz/Evanecz vs. Roberts/Roberts | |
| 10:00 AM | 02 | Willms/Willms vs. Johnson/Gelden | |
| 10:00 AM | 03 | Sutton/Schulzke vs. Cripps/Loepky | |
| 10:00 AM | 04 | Kay/Spiers vs. Martin/Martin | |
| 10:00 AM | 05 | Dixon/Ewart vs. Plett/Plett | |
| 10:00 AM | 06 | Kuraitis/Partridge vs. Arendt/Chapman | |
| 10:00 AM | 07 | Fercho/Adair vs. Lorenz/Dykstra | |
| 10:00 AM | 08 | Ackerman/Heinrichs vs. Kehoe/Boroumand | |
| 10:00 AM | 09 | McPherson/McPherson vs. Duckering/Beauchamp | |
| 10:00 AM | 10 | Simonsen/Hucal vs. Brand/Clarke | |
| 10:00 AM | 11 | Duncombe/Duncombe vs. Strand/Strand | |
| 10:00 AM | 12 | Staples/Reed vs. Johns- Sawyer/Oleksow | |
| 12/10/2026 | |||
| 10:00 AM | 01 | Simonsen/Hucal vs. Roberts/Roberts | |
| 10:00 AM | 02 | Strand/Strand vs. Fercho/Adair | |
| 10:00 AM | 03 | Duncombe/Duncombe vs. Ackerman/Heinrichs | |
| 10:00 AM | 04 | Kuraitis/Partridge vs. Willms/Willms | |
| 10:00 AM | 05 | Kehoe/Boroumand vs. Martin/Martin | |
| 10:00 AM | 06 | Brand/Clarke vs. Plett/Plett | |
| 10:00 AM | 07 | Kay/Spiers vs. Johnson/Gelden | |
| 10:00 AM | 08 | Arendt/Chapman vs. McPherson/McPherson | |
| 10:00 AM | 09 | Lorenz/Dykstra vs. Staples/Reed | |
| 10:00 AM | 10 | Johns- Sawyer/Oleksow vs. Evanecz/Evanecz | |
| 10:00 AM | 11 | Dixon/Ewart vs. Cripps/Loepky | |
| 10:00 AM | 12 | Sutton/Schulzke vs. Duckering/Beauchamp | |
| 12/17/2026 | |||
| 10:00 AM | 01 | Duncombe/Duncombe vs. Martin/Martin | |
| 10:00 AM | 02 | Lorenz/Dykstra vs. Evanecz/Evanecz | |
| 10:00 AM | 03 | Ackerman/Heinrichs vs. Fercho/Adair | |
| 10:00 AM | 04 | Cripps/Loepky vs. Brand/Clarke | |
| 10:00 AM | 05 | Arendt/Chapman vs. Duckering/Beauchamp | |
| 10:00 AM | 06 | Staples/Reed vs. Strand/Strand | |
| 10:00 AM | 07 | Sutton/Schulzke vs. Dixon/Ewart | |
| 10:00 AM | 08 | Roberts/Roberts vs. Plett/Plett | |
| 10:00 AM | 09 | Johns- Sawyer/Oleksow vs. Simonsen/Hucal | |
| 10:00 AM | 10 | Willms/Willms vs. McPherson/McPherson | |
| 10:00 AM | 11 | Kuraitis/Partridge vs. Kay/Spiers | |
| 10:00 AM | 12 | Kehoe/Boroumand vs. Johnson/Gelden | |

