THURSDAY AM Sturling League 11:15 AM DRAW (Fall) - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/22/2026 | |||
| 11:15 AM | 02 | Milne/Flewelling vs. Mellick/Hausch | |
| 11:15 AM | 03 | Roberts/Roberts vs. Ryan/Ryan | |
| 11:15 AM | 04 | Kehoe/Boroumand vs. Smillie/Tovell | |
| 11:15 AM | 05 | Lorenz/Dykstra vs. Brand/Clarke | |
| 11:15 AM | 06 | Thompson/Reid vs. Duncombe/Duncombe | |
| 11:15 AM | 07 | Paradis/Kehoe vs. Smith/Sleno | |
| 11:15 AM | 08 | Johnson/Gelden vs. Bonham/Bonham | |
| 11:15 AM | 09 | Chahley/Johnston vs. Oleksow/Uto | |
| 11:15 AM | 10 | Frizzley/Frizzley vs. Stewart/Hjertaas | |
| 11:15 AM | 11 | Boston/Pikkert vs. Lindmark/Vincent | |
| 10/29/2026 | |||
| 11:15 AM | 02 | Ryan/Ryan vs. Duncombe/Duncombe | |
| 11:15 AM | 03 | Smith/Sleno vs. Kehoe/Boroumand | |
| 11:15 AM | 04 | Stewart/Hjertaas vs. Bonham/Bonham | |
| 11:15 AM | 05 | Milne/Flewelling vs. Chahley/Johnston | |
| 11:15 AM | 06 | Paradis/Kehoe vs. Roberts/Roberts | |
| 11:15 AM | 07 | Boston/Pikkert vs. Smillie/Tovell | |
| 11:15 AM | 08 | Lindmark/Vincent vs. Mellick/Hausch | |
| 11:15 AM | 09 | Thompson/Reid vs. Brand/Clarke | |
| 11:15 AM | 10 | Johnson/Gelden vs. Oleksow/Uto | |
| 11:15 AM | 11 | Frizzley/Frizzley vs. Lorenz/Dykstra | |
| 11/05/2026 | |||
| 11:15 AM | 02 | Smith/Sleno vs. Boston/Pikkert | |
| 11:15 AM | 03 | Johnson/Gelden vs. Milne/Flewelling | |
| 11:15 AM | 04 | Paradis/Kehoe vs. Duncombe/Duncombe | |
| 11:15 AM | 05 | Kehoe/Boroumand vs. Roberts/Roberts | |
| 11:15 AM | 06 | Mellick/Hausch vs. Smillie/Tovell | |
| 11:15 AM | 07 | Thompson/Reid vs. Lorenz/Dykstra | |
| 11:15 AM | 08 | Ryan/Ryan vs. Brand/Clarke | |
| 11:15 AM | 09 | Frizzley/Frizzley vs. Bonham/Bonham | |
| 11:15 AM | 10 | Lindmark/Vincent vs. Chahley/Johnston | |
| 11:15 AM | 11 | Stewart/Hjertaas vs. Oleksow/Uto | |
| 11/12/2026 | |||
| 11:15 AM | 02 | Bonham/Bonham vs. Lorenz/Dykstra | |
| 11:15 AM | 03 | Smillie/Tovell vs. Chahley/Johnston | |
| 11:15 AM | 04 | Roberts/Roberts vs. Boston/Pikkert | |
| 11:15 AM | 05 | Ryan/Ryan vs. Thompson/Reid | |
| 11:15 AM | 06 | Johnson/Gelden vs. Lindmark/Vincent | |
| 11:15 AM | 07 | Milne/Flewelling vs. Stewart/Hjertaas | |
| 11:15 AM | 08 | Oleksow/Uto vs. Frizzley/Frizzley | |
| 11:15 AM | 09 | Smith/Sleno vs. Mellick/Hausch | |
| 11:15 AM | 10 | Brand/Clarke vs. Paradis/Kehoe | |
| 11:15 AM | 11 | Kehoe/Boroumand vs. Duncombe/Duncombe | |
| 11/19/2026 | |||
| 11:15 AM | 02 | Kehoe/Boroumand vs. Brand/Clarke | |
| 11:15 AM | 03 | Paradis/Kehoe vs. Thompson/Reid | |
| 11:15 AM | 04 | Milne/Flewelling vs. Frizzley/Frizzley | |
| 11:15 AM | 05 | Smillie/Tovell vs. Johnson/Gelden | |
| 11:15 AM | 06 | Oleksow/Uto vs. Bonham/Bonham | |
| 11:15 AM | 07 | Stewart/Hjertaas vs. Lindmark/Vincent | |
| 11:15 AM | 08 | Duncombe/Duncombe vs. Boston/Pikkert | |
| 11:15 AM | 09 | Ryan/Ryan vs. Lorenz/Dykstra | |
| 11:15 AM | 10 | Roberts/Roberts vs. Mellick/Hausch | |
| 11:15 AM | 11 | Smith/Sleno vs. Chahley/Johnston | |
| 11/26/2026 | |||
| 11:15 AM | 02 | Stewart/Hjertaas vs. Smillie/Tovell | |
| 11:15 AM | 03 | Lindmark/Vincent vs. Frizzley/Frizzley | |
| 11:15 AM | 04 | Oleksow/Uto vs. Lorenz/Dykstra | |
| 11:15 AM | 05 | Duncombe/Duncombe vs. Mellick/Hausch | |
| 11:15 AM | 06 | Paradis/Kehoe vs. Ryan/Ryan | |
| 11:15 AM | 07 | Chahley/Johnston vs. Roberts/Roberts | |
| 11:15 AM | 08 | Smith/Sleno vs. Johnson/Gelden | |
| 11:15 AM | 09 | Brand/Clarke vs. Boston/Pikkert | |
| 11:15 AM | 10 | Kehoe/Boroumand vs. Thompson/Reid | |
| 11:15 AM | 11 | Bonham/Bonham vs. Milne/Flewelling | |
| 12/03/2026 | |||
| 11:15 AM | 02 | Lorenz/Dykstra vs. Paradis/Kehoe | |
| 11:15 AM | 03 | Thompson/Reid vs. Boston/Pikkert | |
| 11:15 AM | 04 | Brand/Clarke vs. Mellick/Hausch | |
| 11:15 AM | 05 | Stewart/Hjertaas vs. Smith/Sleno | |
| 11:15 AM | 06 | Oleksow/Uto vs. Milne/Flewelling | |
| 11:15 AM | 07 | Lindmark/Vincent vs. Bonham/Bonham | |
| 11:15 AM | 08 | Smillie/Tovell vs. Frizzley/Frizzley | |
| 11:15 AM | 09 | Roberts/Roberts vs. Johnson/Gelden | |
| 11:15 AM | 10 | Chahley/Johnston vs. Duncombe/Duncombe | |
| 11:15 AM | 11 | Ryan/Ryan vs. Kehoe/Boroumand | |
| 12/10/2026 | |||
| 11:15 AM | 02 | Lindmark/Vincent vs. Oleksow/Uto | |
| 11:15 AM | 03 | Paradis/Kehoe vs. Kehoe/Boroumand | |
| 11:15 AM | 04 | Ryan/Ryan vs. Boston/Pikkert | |
| 11:15 AM | 05 | Frizzley/Frizzley vs. Smith/Sleno | |
| 11:15 AM | 06 | Brand/Clarke vs. Chahley/Johnston | |
| 11:15 AM | 07 | Johnson/Gelden vs. Duncombe/Duncombe | |
| 11:15 AM | 08 | Milne/Flewelling vs. Lorenz/Dykstra | |
| 11:15 AM | 09 | Roberts/Roberts vs. Stewart/Hjertaas | |
| 11:15 AM | 10 | Smillie/Tovell vs. Bonham/Bonham | |
| 11:15 AM | 11 | Thompson/Reid vs. Mellick/Hausch | |
| 12/17/2026 | |||
| 11:15 AM | 02 | Chahley/Johnston vs. Thompson/Reid | |
| 11:15 AM | 03 | Smillie/Tovell vs. Oleksow/Uto | |
| 11:15 AM | 04 | Frizzley/Frizzley vs. Roberts/Roberts | |
| 11:15 AM | 05 | Boston/Pikkert vs. Paradis/Kehoe | |
| 11:15 AM | 06 | Bonham/Bonham vs. Smith/Sleno | |
| 11:15 AM | 07 | Lorenz/Dykstra vs. Kehoe/Boroumand | |
| 11:15 AM | 08 | Duncombe/Duncombe vs. Stewart/Hjertaas | |
| 11:15 AM | 09 | Lindmark/Vincent vs. Milne/Flewelling | |
| 11:15 AM | 10 | Mellick/Hausch vs. Ryan/Ryan | |
| 11:15 AM | 11 | Johnson/Gelden vs. Brand/Clarke | |

