Round Fall 2026 - Division Fall 2026
| Bonham/Bonham | Boston/Pikkert | Brand/Clarke | Chahley/Johnston | Duncombe/Duncombe | Frizzley/Frizzley | Johnson/Gelden | Kehoe/Boroumand | Lindmark/Vincent | Lorenz/Dykstra | Mellick/Hausch | Milne/Flewelling | Oleksow/Uto | Paradis/Kehoe | Roberts/Roberts | Ryan/Ryan | Smillie/Tovell | Smith/Sleno | Stewart/Hjertaas | Thompson/Reid | |
| Bonham/Bonham | 2.00 VS 0.00 | |||||||||||||||||||
| Boston/Pikkert | 2.00 VS 0.00 | |||||||||||||||||||
| Brand/Clarke | 0.00 VS 2.00 | |||||||||||||||||||
| Chahley/Johnston | 0.00 VS 2.00 | |||||||||||||||||||
| Duncombe/Duncombe | 2.00 VS 0.00 | |||||||||||||||||||
| Frizzley/Frizzley | 2.00 VS 0.00 | |||||||||||||||||||
| Johnson/Gelden | 0.00 VS 2.00 | |||||||||||||||||||
| Kehoe/Boroumand | 1.00 VS 1.00 | |||||||||||||||||||
| Lindmark/Vincent | 1.00 VS 1.00 | |||||||||||||||||||
| Lorenz/Dykstra | 2.00 VS 0.00 | |||||||||||||||||||
| Mellick/Hausch | 2.00 VS 0.00 | |||||||||||||||||||
| Milne/Flewelling | 0.00 VS 2.00 | |||||||||||||||||||
| Oleksow/Uto | 0.00 VS 2.00 | |||||||||||||||||||
| Paradis/Kehoe | 2.00 VS 0.00 | |||||||||||||||||||
| Roberts/Roberts | ||||||||||||||||||||
| Ryan/Ryan | 2.00 VS 0.00 | |||||||||||||||||||
| Smillie/Tovell | 0.00 VS 2.00 | |||||||||||||||||||
| Smith/Sleno | 0.00 VS 2.00 | |||||||||||||||||||
| Stewart/Hjertaas | 0.00 VS 2.00 | |||||||||||||||||||
| Thompson/Reid |
| TEAM | WINS | LOSSES | TIES | TOTAL GAMES SCHEDULED | TOTAL GAMES PLAYED |
| Bonham/Bonham | 1 | 0 | 0 | 10 | 1 |
| Boston/Pikkert | 1 | 0 | 0 | 10 | 1 |
| Duncombe/Duncombe | 1 | 0 | 0 | 10 | 1 |
| Frizzley/Frizzley | 1 | 0 | 0 | 10 | 1 |
| Lorenz/Dykstra | 1 | 0 | 0 | 10 | 1 |
| Mellick/Hausch | 1 | 0 | 0 | 10 | 1 |
| Paradis/Kehoe | 1 | 0 | 0 | 10 | 1 |
| Ryan/Ryan | 1 | 0 | 0 | 10 | 1 |
| Kehoe/Boroumand | 0 | 0 | 1 | 10 | 1 |
| Lindmark/Vincent | 0 | 0 | 1 | 10 | 1 |
| Roberts/Roberts | 0 | 0 | 0 | 10 | 0 |
| Thompson/Reid | 0 | 0 | 0 | 10 | 0 |
| Brand/Clarke | 0 | 1 | 0 | 10 | 1 |
| Chahley/Johnston | 0 | 1 | 0 | 10 | 1 |
| Johnson/Gelden | 0 | 1 | 0 | 10 | 1 |
| Milne/Flewelling | 0 | 1 | 0 | 10 | 1 |
| Oleksow/Uto | 0 | 1 | 0 | 10 | 1 |
| Smillie/Tovell | 0 | 1 | 0 | 10 | 1 |
| Smith/Sleno | 0 | 1 | 0 | 10 | 1 |
| Stewart/Hjertaas | 0 | 1 | 0 | 10 | 1 |

