Thursday 5 O'Clock Somewhere Rec League - Schedule
| Time | Sheet | Teams | Results |
|---|---|---|---|
| 10/22/2026 | |||
| 5:00 PM | 01 | Sugden, Mike vs. Poulsen, Trent | |
| 5:00 PM | 02 | Petriew, Kim vs. Clark, Jennifer | |
| 5:00 PM | 03 | Zentner, Lynn vs. Obelienius, John | |
| 5:00 PM | 04 | Stauffer, Dawn vs. Larter, Evelyn | |
| 5:00 PM | 05 | Newman, Daryl vs. Roy, Carolyn | |
| 5:00 PM | 06 | Radford, Lyn vs. Keevill, Steven | |
| 5:00 PM | 07 | Kelts, Harvey vs. Thibeault, Tracy | |
| 5:00 PM | 08 | Therriault, Kyle vs. Vandervlis, Rene | |
| 5:00 PM | 09 | Chow, Brenda vs. McGuigan, Kevin | |
| 5:00 PM | 10 | Evans, Gary vs. Bredo, Kevin | |
| 5:00 PM | 11 | Entz, Lynne vs. Robertson, Carol | |
| 5:00 PM | 12 | Campbell, Kim vs. Whitbread, Rory | |
| 10/29/2026 | |||
| 5:00 PM | 01 | Bredo, Kevin vs. Zentner, Lynn | |
| 5:00 PM | 02 | Vandervlis, Rene vs. Larter, Evelyn | |
| 5:00 PM | 03 | Newman, Daryl vs. Entz, Lynne | |
| 5:00 PM | 04 | Petriew, Kim vs. McGuigan, Kevin | |
| 5:00 PM | 05 | Evans, Gary vs. Keevill, Steven | |
| 5:00 PM | 06 | Campbell, Kim vs. Sugden, Mike | |
| 5:00 PM | 07 | Clark, Jennifer vs. Therriault, Kyle | |
| 5:00 PM | 08 | Obelienius, John vs. Thibeault, Tracy | |
| 5:00 PM | 09 | Radford, Lyn vs. Whitbread, Rory | |
| 5:00 PM | 10 | Roy, Carolyn vs. Chow, Brenda | |
| 5:00 PM | 11 | Kelts, Harvey vs. Poulsen, Trent | |
| 5:00 PM | 12 | Robertson, Carol vs. Stauffer, Dawn | |
| 11/05/2026 | |||
| 5:00 PM | 01 | Larter, Evelyn vs. Therriault, Kyle | |
| 5:00 PM | 02 | Stauffer, Dawn vs. Newman, Daryl | |
| 5:00 PM | 03 | Thibeault, Tracy vs. Bredo, Kevin | |
| 5:00 PM | 04 | Chow, Brenda vs. Entz, Lynne | |
| 5:00 PM | 05 | Vandervlis, Rene vs. Robertson, Carol | |
| 5:00 PM | 06 | Clark, Jennifer vs. McGuigan, Kevin | |
| 5:00 PM | 07 | Sugden, Mike vs. Whitbread, Rory | |
| 5:00 PM | 08 | Keevill, Steven vs. Zentner, Lynn | |
| 5:00 PM | 09 | Campbell, Kim vs. Kelts, Harvey | |
| 5:00 PM | 10 | Poulsen, Trent vs. Obelienius, John | |
| 5:00 PM | 11 | Radford, Lyn vs. Evans, Gary | |
| 5:00 PM | 12 | Petriew, Kim vs. Roy, Carolyn | |
| 11/12/2026 | |||
| 5:00 PM | 01 | Chow, Brenda vs. Stauffer, Dawn | |
| 5:00 PM | 02 | Therriault, Kyle vs. Robertson, Carol | |
| 5:00 PM | 03 | Roy, Carolyn vs. McGuigan, Kevin | |
| 5:00 PM | 04 | Clark, Jennifer vs. Larter, Evelyn | |
| 5:00 PM | 05 | Kelts, Harvey vs. Whitbread, Rory | |
| 5:00 PM | 06 | Vandervlis, Rene vs. Newman, Daryl | |
| 5:00 PM | 07 | Campbell, Kim vs. Obelienius, John | |
| 5:00 PM | 08 | Sugden, Mike vs. Radford, Lyn | |
| 5:00 PM | 09 | Zentner, Lynn vs. Evans, Gary | |
| 5:00 PM | 10 | Entz, Lynne vs. Petriew, Kim | |
| 5:00 PM | 11 | Thibeault, Tracy vs. Keevill, Steven | |
| 5:00 PM | 12 | Poulsen, Trent vs. Bredo, Kevin | |
| 11/19/2026 | |||
| 5:00 PM | 01 | Whitbread, Rory vs. Obelienius, John | |
| 5:00 PM | 02 | Poulsen, Trent vs. Keevill, Steven | |
| 5:00 PM | 03 | Chow, Brenda vs. Vandervlis, Rene | |
| 5:00 PM | 04 | Thibeault, Tracy vs. Evans, Gary | |
| 5:00 PM | 05 | Campbell, Kim vs. Bredo, Kevin | |
| 5:00 PM | 06 | Petriew, Kim vs. Stauffer, Dawn | |
| 5:00 PM | 07 | Entz, Lynne vs. McGuigan, Kevin | |
| 5:00 PM | 08 | Robertson, Carol vs. Larter, Evelyn | |
| 5:00 PM | 09 | Newman, Daryl vs. Therriault, Kyle | |
| 5:00 PM | 10 | Radford, Lyn vs. Zentner, Lynn | |
| 5:00 PM | 11 | Clark, Jennifer vs. Roy, Carolyn | |
| 5:00 PM | 12 | Kelts, Harvey vs. Sugden, Mike | |
| 11/26/2026 | |||
| 5:00 PM | 01 | Kelts, Harvey vs. Radford, Lyn | |
| 5:00 PM | 02 | Entz, Lynne vs. Roy, Carolyn | |
| 5:00 PM | 03 | Evans, Gary vs. Poulsen, Trent | |
| 5:00 PM | 04 | Keevill, Steven vs. Campbell, Kim | |
| 5:00 PM | 05 | Chow, Brenda vs. Therriault, Kyle | |
| 5:00 PM | 06 | Zentner, Lynn vs. Thibeault, Tracy | |
| 5:00 PM | 07 | Vandervlis, Rene vs. Petriew, Kim | |
| 5:00 PM | 08 | Whitbread, Rory vs. Bredo, Kevin | |
| 5:00 PM | 09 | Clark, Jennifer vs. Robertson, Carol | |
| 5:00 PM | 10 | Stauffer, Dawn vs. McGuigan, Kevin | |
| 5:00 PM | 11 | Sugden, Mike vs. Obelienius, John | |
| 5:00 PM | 12 | Newman, Daryl vs. Larter, Evelyn | |
| 12/03/2026 | |||
| 5:00 PM | 01 | McGuigan, Kevin vs. Vandervlis, Rene | |
| 5:00 PM | 02 | Sugden, Mike vs. Bredo, Kevin | |
| 5:00 PM | 03 | Keevill, Steven vs. Whitbread, Rory | |
| 5:00 PM | 04 | Robertson, Carol vs. Newman, Daryl | |
| 5:00 PM | 05 | Entz, Lynne vs. Clark, Jennifer | |
| 5:00 PM | 06 | Obelienius, John vs. Kelts, Harvey | |
| 5:00 PM | 07 | Zentner, Lynn vs. Poulsen, Trent | |
| 5:00 PM | 08 | Campbell, Kim vs. Evans, Gary | |
| 5:00 PM | 09 | Roy, Carolyn vs. Stauffer, Dawn | |
| 5:00 PM | 10 | Petriew, Kim vs. Therriault, Kyle | |
| 5:00 PM | 11 | Chow, Brenda vs. Larter, Evelyn | |
| 5:00 PM | 12 | Thibeault, Tracy vs. Radford, Lyn | |
| 12/10/2026 | |||
| 5:00 PM | 01 | Roy, Carolyn vs. Vandervlis, Rene | |
| 5:00 PM | 02 | Obelienius, John vs. Radford, Lyn | |
| 5:00 PM | 03 | Clark, Jennifer vs. Newman, Daryl | |
| 5:00 PM | 04 | Bredo, Kevin vs. Kelts, Harvey | |
| 5:00 PM | 05 | Larter, Evelyn vs. Petriew, Kim | |
| 5:00 PM | 06 | Evans, Gary vs. Whitbread, Rory | |
| 5:00 PM | 07 | Chow, Brenda vs. Robertson, Carol | |
| 5:00 PM | 08 | Entz, Lynne vs. Stauffer, Dawn | |
| 5:00 PM | 09 | Thibeault, Tracy vs. Poulsen, Trent | |
| 5:00 PM | 10 | Sugden, Mike vs. Keevill, Steven | |
| 5:00 PM | 11 | Campbell, Kim vs. Zentner, Lynn | |
| 5:00 PM | 12 | McGuigan, Kevin vs. Therriault, Kyle | |
| 12/17/2026 | |||
| 5:00 PM | 01 | Clark, Jennifer vs. Stauffer, Dawn | |
| 5:00 PM | 02 | Evans, Gary vs. Sugden, Mike | |
| 5:00 PM | 03 | Petriew, Kim vs. Robertson, Carol | |
| 5:00 PM | 04 | Obelienius, John vs. Bredo, Kevin | |
| 5:00 PM | 05 | Radford, Lyn vs. Poulsen, Trent | |
| 5:00 PM | 06 | Roy, Carolyn vs. Therriault, Kyle | |
| 5:00 PM | 07 | Kelts, Harvey vs. Keevill, Steven | |
| 5:00 PM | 08 | Newman, Daryl vs. Chow, Brenda | |
| 5:00 PM | 09 | Entz, Lynne vs. Vandervlis, Rene | |
| 5:00 PM | 10 | Campbell, Kim vs. Thibeault, Tracy | |
| 5:00 PM | 11 | Zentner, Lynn vs. Whitbread, Rory | |
| 5:00 PM | 12 | McGuigan, Kevin vs. Larter, Evelyn | |
| 01/07/2027 | |||
| 5:00 PM | 01 | Kelts, Harvey vs. Evans, Gary | |
| 5:00 PM | 02 | Thibeault, Tracy vs. Whitbread, Rory | |
| 5:00 PM | 03 | Entz, Lynne vs. Therriault, Kyle | |
| 5:00 PM | 04 | Sugden, Mike vs. Zentner, Lynn | |
| 5:00 PM | 05 | Vandervlis, Rene vs. Stauffer, Dawn | |
| 5:00 PM | 06 | Petriew, Kim vs. Newman, Daryl | |
| 5:00 PM | 07 | Radford, Lyn vs. Bredo, Kevin | |
| 5:00 PM | 08 | Poulsen, Trent vs. Campbell, Kim | |
| 5:00 PM | 09 | Keevill, Steven vs. Obelienius, John | |
| 5:00 PM | 10 | Robertson, Carol vs. McGuigan, Kevin | |
| 5:00 PM | 11 | Roy, Carolyn vs. Larter, Evelyn | |
| 5:00 PM | 12 | Clark, Jennifer vs. Chow, Brenda | |

